Class 1, Irregular Incurve
 Aloha1A, Color - LB, Late blooming, 10/23 to Dec. |  Amber Gigantic1AA, Color - LB, Late blooming, 10/23 to Dec. |  Andante1A, Color - P, pink, Mid blooming, Oct 1 - Oct 22 |
---|
 Blushing Bride1A, Color - W, white, Mid blooming Oct 1 - Oct 22 |  Bola de Oro1A, Y, Yellow, Late blooming 10/23 to Dec. |  Bronze Gigantic1AA, Color - B, Bronze Late blooming 10/23 to Dec. |
---|
 California Wonder1A, Color - Y, Yellow, Late blooming, 10/23 to Dec. |  Champagne Beauty1A, LB, Lite Bronze, Late blooming 10/23 to Dec. |  Champagne Beauty1A, Color - LB, Late blooming 10/23 to Dec. |
---|
 Columbus1A, P, Lavender, Late blooming, 10/23 to Dec. |  Connie Mayhew1/5A, Y, Yellow, Late blooming 12/23 to Dec. |  Crimson Tide1A, Color - R, Red, Late blooming, 10/23 to Dec. |
---|
 Elizabeth Shoesmith1AA, Pu, Purple, Late blooming, 10/23 to Dec. |  Elizabeth Shoesmith1AA, Pu, purple, Late blooming, 10/23 to Dec |  Flor Grande1A, Y, Yellow, Late blooming, 10/23 to Dec. |
---|
 Gigantic1AA, Color - B, Late blooming 10/23 to Dec. |  Golden Gigantic1AA, Color - LB, Late blooming 10/23 to Dec. |  Goldfield1A, Color - Y, Yellow, Mid blooming 10/1 -10/22 |
---|
 Hagoromo-1-by-Tony1/5A, Pu, Purple, Mid blooming, 10/1 - 10/22. |  Houston1A, Y, Yellow, Late blooming 10/23 to Dec. |  Ivor Mace1AA, Color - B, Late blooming 10/23 to Dec. |
---|
 Jane Sharp1A, Color - R, Mid blooming 10/1 -10/22 |  Jefferson Park1A, Pu, purple, Mid blooming - 10/1 - 10/22 |  Keith Luxford1AA, Pu, Purple, Late blooming - Oct 23 to Dec. |
---|
 King's Joy1A, P, Lavender, Late blooming, 10/23 to Dec. |  King's Pleasure1A, Y, Yellow, Late blooming - Oct 23 to Dec. |  King's Ramsom1A, Pu, Purple, Late blooming, Oct 23 to Dec. |
---|
 Kokka Bunmi1A, Pu, Purple, Late blooming, 10/23 - Dec. |  Kokka Gown1A, Color - W, White, Late blooming, 10/23 - Dec. |  Kokka Hougiku1A, Color - P, Purple, Mid blooming, 10/1 - 10/22 |
---|
 Kokka Kotaku1A, B, Bronze, Late blooming, 10/23 to Dec. |  Kokka No Wazza1A, Y, Yellow, Late blooming, 10/23 - Dec. |  Kokka Senkin1A, Y, Yellow, Late blooming, 10/23 - Dec. |
---|
 Kokka Sonnou1A, Color - W, White, Late blooming, 10/23 - Dec. |  Luxor1A, P, Lavender, Late blooming, 10/23 - Dec. |  McKinley1AA, Y, Yellow, Late blooming, Oct 23 to Dec. |
---|
 Mt. Diablo1A, W, White, Late blooming, 10.23 to Dec. |  Mt Rainier1A, W, White, Late blooming, Oct 23 to Dec. |  Mt Shasta1A, W, White, Late blooming, Oct 23 to Dec. |
---|
 Nijin Bigo1A, B, Bronze, Late blooming, 10/23 - Dec. |  Pat Brophy1A, Pu, Purple, Late blooming, 10/23 - Dec. |  Pink Mt. Rainier1A, P, Lavender, Late blooming, 10/23 to Dec. |
---|
 Ponderosa1A, P, Lavender, Mid blooming, 10/1 - 10/23 |  Primrose Mt. Shasta1A, Y, Yellow, Late blooming, 10/23 to Dec. |  Primrose Supreme1A, PY, Pale Yellow, Mid blooming, 10/1 - 10/23 |
---|
 Quan Yon Hung1A, P, Purple, Late blooming, 10/23 to Dec. |  Rita Rover |  River City1A, B, Bronze, Late blooming, 10/23 - Dec. |
---|
 Shirley Primrose1AA, Y, Yellow, Late blooming, 10/23 to Dec. |  Shogun1A, Color - R, Red, Late blooming, 10/23 to Dec. |  Silver Gigantic1AA, Color - LB, Mid blooming, 10/1 - 10/22 |
---|
 Super Cal1A, Y, Yellow, Late blooming, 10/23 to Dec. |  Valentine1A, PP, Pale Pink, Late blooming, 10/23 to Dec. |  Whiteout1A, Color - W, White, Late blooming, 10/23 to Dec. |
---|
 Xena1A, Color - P, Pink, Mid blooming, 10/1 - 10/22 |  Yellow Gondolier1A, Color - Y, Late blooming - 10/23 to Dec. |
---|
Class 1, Irregular Incurve