top of page

![]() Abigail Tolliver6B, Color Y, Mid blooming, 10/1 to 10/22. | ![]() Baby6C, Color Y, Mid blooming, 10/1 to 10/22. | ![]() Carillon6B, Color P, Late blooming Oct 23 to Dec. |
---|---|---|
![]() Conquista6C, Color Y, Mid blooming, 10/1 to 10/22. | ![]() Feeling Green6B, Color W/G, Mid blooming, 10/1 to 10/22. | ![]() Frolic6A, Color Pu, Mid blooming, 10/1 to 10/22. |
![]() Frolic6A, Color Pu, Mid blooming, 10/1 to 10/22. | ![]() Kelvin Mandarin6B, Color B, Late blooming Oct 23 to Dec. | ![]() Kelvin Tatoo6C, Color Y, Late blooming Oct 23 to Dec. |
![]() Kelvin Victory6C, Color P, Late blooming Oct 23 to Dec. | ![]() Kelvin Victory6C, Color P, Late blooming Oct 23 to Dec. | ![]() Kermit6C, Color W/G, Mid blooming, 10/1 to 10/22. |
![]() Kermit6C, Color W/G, Mid blooming, 10/1 to 10/22. | ![]() Lakeside6B, Color Y, Late blooming Oct 23 to Dec. | ![]() Lavender Pixie6C, Color P, Mid blooming, 10/1 to 10/22. |
![]() Limoncello6B, Color Y, Mid blooming, 10/1 to 10/22. | ![]() Lollipop Pink4(6)B, Color P, Mid blooming, 10/1 to 10/22. | ![]() Moonbeam6A, Color W, Late blooming Oct 23 to Dec. |
![]() Moonbeam6A, Color W, Late blooming Oct 23 to Dec. | ![]() Palm Dark Green6B, Color W/G, Mid blooming, 10/1 to 10/22. | ![]() Personality6A, Color P, Mid blooming, 10/1 to 10/22. |
![]() Personality6A, Color P, Mid blooming, 10/1 to 10/22. | ![]() Ping Pong6B, Color W, Late blooming Oct 23 to Dec. | ![]() Ping Pong6B, Color W, Late blooming Oct 23 to Dec. |
![]() Thelma6C, Color R, Late blooming Oct 23 to Dec. | ![]() Thelma6C, Color R, Late blooming Oct 23 to Dec. | ![]() Yoko Ono6C, Color W/G, Mid blooming, 10/1 to 10/22. |
Class 6, Pompon

Abigail Tolliver

Conquista

Kelvin Mandarin

Kelvin Victory

Lakeside

Baby

Feeling Green

Kelvin Tattoo

Kermit

Lavender Pixie
.jpg)
Carillon

Frolic

Kevin Victory

Kermit

Lavender Pixie

Limoncello

Palm Green Dark

Thelma

Lollipop Pink

Personality

Thelma

Moonbeam

Ping Pong

Yoko Ono
bottom of page