top of page

![]() Adelle9C, Color W, Mid blooming, Oct 1 to Oct 22 | ![]() Balsas7B, Color Pu, Mid blooming, Oct 1 to Oct 22 | ![]() Breeze Dark Red7A, Color DR, Mid blooming, Oct 1 to Oct 22 |
---|---|---|
![]() By Jove7A, Color R, Mid blooming, Oct 1 to Oct 22 | ![]() Casablanca7C, Color Y, Mid blooming, Oct 1 to Oct 22 | ![]() Chidori7C, Color W, Mid blooming, Oct 1 to Oct 22 |
![]() Crimson Glory7A, R, Mid blooming, Oct 1 to Oct 22 | ![]() Domingo7(2)A, Color R, Late blooming Oct 23 to Dec. | ![]() Don't Start7A, Color P, Mid blooming, Oct 1 to Oct 22 |
![]() Edwin Painter7A, Color Y, Mid blooming, Oct 1 to Oct 22 | ![]() Elstar | ![]() Fairbanks7A, Color W, Late blooming Oct 23 to Dec. |
![]() Glad Eye7A, Color R, Late blooming Oct 23 to Dec. | ![]() Gladys | ![]() Golden Challice7C, Color Y, Mid blooming, Oct 1 to Oct 22 |
![]() Gordon Taylor7A, Color R, Mid blooming, Oct 1 to Oct 22 | ![]() Icy Isle7B, Color W, Mid blooming, Oct 1 to Oct 22 | ![]() Louisa Cox7A, Color W, Mid blooming, Oct 1 tot Oc 22 |
![]() Melba7B, Color R, Mid blooming, Oct 1 to Oct 22 | ![]() My Love7A, Color LB, Mid blooming, Oct 1 to Oct 22 | ![]() Orinoco Purple7B, Color Pu/W, Mid blooming, Oct 1 to Oct 22 |
![]() Peggy Stevens7A, Color Y, Late blooming Oct 23 to Dec. | ![]() Raidiant Time7B, Color Y, Early blooming, Sep 30 | ![]() Roma Festa |
![]() Rose My Love7A, Color P, Mid blooming, Oct 1 to Oct 22 | ![]() Tucson7C, Color B/Y, Late blooming Oct 23 to Dec. | ![]() Yellow Marguerita7A, Color PY, Mid blooming, Oct 1 to Oct 22 |
![]() Yodogimi7B, Color R, Late blooming Oct 23 to Dec. | ![]() Yukari7C, Color P, Mid blooming, Oct 1 to Oct 22 |
Class 7, Single and Semi-Double

Balsas

Chidori

Don't Start

Fairbanks

Golden Chalice

Louisa Cox

Orinoco Purple

Roma Festa

Yellow Marguerita

Breeze Dark Red

Crimson Glory

Edwin Painter

Glad Eye

Gordon Taylor

Melba

Peggy Stevens

Rose My Love

Yodogimi

By Jove

Domingo

Elstar

Gladys

Icy Isle

My Love

Radiant Time

Tucson

Yukari
bottom of page