top of page

![]() Amarintha10(13)B, Color W/G, Mid blooming, Oct 1 to Oct 22 | ![]() Anastasia Sunny10A, Color Y, Mid blooming, Oct 1 to Oct 22 | ![]() Anastasia White10A, Color W, Mid blooming, Oct 1 to Oct 22 |
---|---|---|
![]() Delistar10A, Color W, Mid blooming, Oct 1 to Oct 22 | ![]() Diane Stoakes10(13)A, color Pu, Late blooming Oct 23 to Dec | ![]() Honey10A, Color B, Mid blooming, Oct 1 to Oct 22 |
![]() King's Delight10A, Color P, Mid blooming, Oct 1 to Oct 22 | ![]() Kiwi Magic10(13)A, Color R, Late blooming Oct 23 to Dec | ![]() Lola10(11)A, Color P, Mid blooming, Oct 1 to Oct 22 |
![]() Oberlin10B, Color B, Mid blooming, Oct 1 to Oct 22 | ![]() Patrica Grace10A, Color P, Mid blooming, Oct 1 to Oct 22 | ![]() Pittsburg Purple10A, Color Pu, Mid blooming, Oct 1 to Oct 22 |
![]() Saffina10A, Color B/Y, Late blooming Oct 23 to Dec | ![]() Seaton's Ashleigh10A, Color Pu, Late blooming Oct 23 to Dec | ![]() Seaton's Coffee10A, Color B, Late blooming Oct 23 to Dec |
![]() Shamrock10A, Color Y/G, Mid blooming, Oct 1 to Oct 22 | ![]() Shelbers10A, Color P, Late blooming Oct 23 to Dec | ![]() Super Yellow10(11)B, Color Y, Mid blooming, Oct 1 to Oct 22 |
![]() Westland Brandy10B, Color B, Mid blooming, Oct 1 to Oct 22 | ![]() Westland Pink10B, Color P, Mid blooming, Oct 1 to Oct 22 | ![]() Western Voodoo10A, Color B, Late blooming Oct 23 to Dec |
Class 10, Quill

Amarintha

Athos

Delistar

Pink Splendor

King's Delight

Oberlin

Saffina

Shamrock

Anastasia White

Anastasia Sunny

Bess Witt

Diane Stoakes

Jana DeForest

Kiwi Magic

Patricia Grace

Seaton's Ashleigh

Shelbers

Westland Pink

Anastasia White

Bunker Hill

Honey

Judith Baker

Lola

Pittsburg Purple
_JPG.jpg)
Seaton's Coffee

Super Yellow

Western Voodoo
bottom of page