top of page

![]() Anderton1A, color P, Mid blooming, Oct 1 to Oct 22 | ![]() Angel8C, Color P, Mid blooming, Oct 1 to Oct 22 | ![]() Anzac8A, Color B, Mid blooming, Oct 1 to Oct 22 |
---|---|---|
![]() Baldwin8C, Color Pu, Mid blooming, Oct 1 to Oct 22 | ![]() Bronze Fleece8C, color B, Mid blooming, Oct 1 to Oct 22 | ![]() Cloverlea Sunshine8A, Color Y, Mid blooming, Oct 1 to Oct 22 |
![]() Daybreak8A, Color B, Late blooming Oct 23 to Dec | ![]() Daymark8B, Color W, Late blooming Oct 23 to Dec | ![]() Diane Dainty8C, Color W, Late blooming Oct 23 to Dec |
![]() Dream Castle8B, Color Pu, Mid blooming, Oct 1 to Oct 22 | ![]() Dream Castle 18B, Color Pu, Mid blooming, Oct 1 to Oct 22 | ![]() Echo8C, Color W/Y, Mid blooming, Oct 1 to Oct 22 |
![]() Edith Mechen8B, Color P, Late blooming Oct 23 to Dec | ![]() Erie8C, Color Y, Mid blooming, Oct 1 to Oct 22 | ![]() Exquisite8A, Color P, Late blooming Oct 23 to Dec |
![]() Firefall8C, Color R, Mid blooming, Oct 1 to Oct 22 | ![]() First Light8A, Color P, Mid blooming, Oct 1 to Oct 22 | ![]() Flying Saucer8A, Color W, Late blooming Oct 23 to Dec |
![]() Fran Baker8C, Color P, Mid blooming, Oct 1 to Oct 22 | ![]() Gold Filligree8B, Color Y, Mid blooming, Oct 1 to Oct 22 | ![]() Gumdrop8C Color W, Mid blooming, Oct 1 to Oct 22 |
![]() Helen Brant8C, Color Pu, Mid blooming, Oct 1 to Oct 22 | ![]() Helen Castle8A, Color W, Mid blooming, Oct 1 to Oct 22 | ![]() Jill Anderton8B, Color DP, Mid blooming, Oct 1 to Oct 22 |
![]() Jill Anderton 28B, Color DP, Mid blooming, Oct 1 to Oct 22 | ![]() Key Largo8C, Color Y, Early blooming, Sep 30 | ![]() Klamath Falls8C, Color Y, Mid blooming, Oct 1 to Oct 22 |
![]() Kotoi No Kaori8C, Color LB, Late blooming Oct 23 to Dec | ![]() Kurume8C, Color Rm, Mid blooming, Oct 1 to Oct 22 | ![]() Lynn Anderton8B, Color PP, Mid blooming, Oct 1 to Oct 22 |
![]() Mechen Reward8A, Color LB, Late blooming Oct 23 to Dec | ![]() Orange Grove8C, Color B, Late blooming Oct 23 to Dec | ![]() Pink Fleece8C, Color P, Mid blooming, Oct 1 to Oct 22 |
![]() Polar Anderton8B, Color W, Late blooming Oct 23 to Dec | ![]() Powder Puff8A, Color W, Late blooming Oct 23 to Dec | ![]() Puma8C, Color W, Mid blooming, Oct 1 to Oct 22 |
![]() Pumpkin8C, Color B, Mid blooming, Oct 1 to Oct 22 | ![]() Purple Light8A, Color Pu, Early blooming, Sep 30 | ![]() Saba8B, Color PU, Late blooming Oct 23 to Dec |
![]() Saba 2 | ![]() San Ramon8A, Color R, Late blooming Oct 23 to Dec | ![]() Seaton's Ruby8A, Color R, Late blooming Oct 23 to Dec |
![]() Seigi8C, Color B, Late blooming Oct 23 to Dec | ![]() Seizan8C, Color Y, Mid blooming, Oct 1 to Oct 22 | ![]() Senkyo KubuneLate blooming Oct 23 to Dec |
![]() Shock8C, Color P, Early blooming, Sep 30 | ![]() Shock8C, Color P, Early blooming, Sep 30 | ![]() Spacer8B, Color W, Late blooming Oct 23 to Dec |
![]() Vesuvio8C, Color W, Mid blooming, Oct 1 to Oct 22 | ![]() Yellow Flying Saucer8A, Color Y, Late blooming Oct 23 to Dec | ![]() Yellow Vesuvio8C, Color Y, Mid blooming, Oct 1 to Oct 22 |
Class 8, Anemone

Anderton

Anzac

Cloverlea Sunshine

Diane Dainty

Edith Mechen

Firefall

Fran Baker

Helen Brant

Key Largo

Kurume

Mechen Reward

Polar Anderton
_JPG.jpg)
Purple Light

Seaton's Ruby

shock

Yellow Flying Saucer

Adriennne Mechen

Baldwin

Daybreak

Dream Castle

Erie

First Light

Gold Filligree

Helen Castle

Klamath Falls

Lily Anderton

Orange Grove

Powder Puff

Saba

Seigi

Spacer

Yellow Vesuvio

Angel

Bronze Fleece

Daymark

Echo

Exquisite

Flying Saucer

Gundrop

Jill Anderton

Kotoi No Kaori

Lynn Anderton

Pink Fleece

Pumpkin

Sam Ramon

Senkyo Kubune

Vesuvio
bottom of page